- Direct Admission in Medical Colleges of Kerala through management quota seats
- Now get direct admission in MBBS in all the MCI recognized private medical colleges in Kerala through Management quota seats and NRI Vacant seats.
- We provide direct admission in all the leading MBBS colleges in Kerala in the most lowest package.
- Please feel free to communicate us today for the best package and the best MBBS colleges in Kerala
- Call 07209831889 and enquire Now info@admissionseats.com
- Official website : www.admissionseats.com , http://direct-admission.seo-analysts.com/
List of MBBS Colleges in Kerala for direct admission in MBBS
| 
S.No. | 
Name and Address of Medical College / Medical Institution | 
University Name | 
Year of Inception of College | 
Annual Intake (Seats) | 
Status of MCI Recognition | 
| 1 | Academy of Medical Sceiences,Pariyaram, Kannur | Kerala University of Health and Applied Sciences, Thrissur | 1995 | 100 | Recognized (Previously Affiliated to Calicut University) | 
| 2 | Amala Institute of Medical Sciences, Thrissur | Kerala University of Health and Applied Sciences, Thrissur | 2002 | 100 | Recognized (Previously Affiliated to Calicut University) | 
| 3 | Amrita School of Medicine, Elamkara, Kochi | Amrita Vishwa Vidyapeetham University | 2000 | 100 | Recognized when granted on or after Mar07 | 
| 4 | Azeezia Instt of Medical Science,Meeyannoor,Kollam | Kerala University | 2008 | 100 | Recognized when granted on or after May, 2013 | 
| 5 | DM Wayanad Institute of Medical Sciences, Wayanad, Kerala | Kerala University of Health and Applied Sciences, Thrissur | 2013 | 150 | Permitted u/s 10(A) for 2013-14 | 
| 6 | Dr. Somervel Memorial CSI Hospital & Medical College, Karakonam, Thiruvananthapuram | Kerala University of Health and Applied Sciences, Thrissur | 2001 | 100 | Recognized when granted on or after Apr2008. (Previously under Kerala Univ.,Kerala) | 
| 7 | Jubilee Mission Medical College & Research Institute, Thrissur | Kerala University of Health and Applied Sciences, Thrissur | 2002 | 100 | Recognized (Previously under Calicut Univ.,Kerala) | 
| 8 | Kannur Medical College, Kannur | Kerala University of Health and Applied Sciences, Thrissur | 2006 | 150 | Recognized for 100 seats when granted on or after 
July,2011.(Previously under Kannur Univ.)Permitted for renewal of 
permision for increase of seats from 100 to 150 for 2013-14. | 
| 9 | Karuna Medical College, Palakkad | Calicut University | 2006 | 100 | Recognized when granted on or after october 2011. | 
| 10 | KMCT Medical College,Kozhikode, Calicut | Calicut University | 2008 | 100 | Recognized when granted on or after Aug 2013. | 
| 11 | M E S Medical College , Perintalmanna Malappuram Distt.Kerala | Calicut University | 2002 | 100 | Recognized (Previously under Calicut Univ.,Kerala) | 
| 12 | Malabar Medical College, Kozhikode,Calicut | Kerala University | 2010 | 150 | Permitted for renewal of permission for the year 2013-14. | 
| 13 | Malankara Orthodox Syrian Church Medical College, Kolenchery | Kerala University of Health and Applied Sciences, Thrissur | 2001 | 100 | Recognized when granted on or after jan2008.(Previously under Mahatma Gandhi Univ.,Kerala) | 
| 14 | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | Kerala University of Health and Applied Sciences, Thrissur | 2002 | 100 | Recognized (Previously under Mahatma Gandhi Univ.,Kerala) | 
| 15 | Sree Narayana Instt. of Medical Sciences, Chalakka,Ernakulam | Mahatma Gandhi University, Kerala | 2009 | 100 | Permitted for renewal of permission u/s 10(A) for 2013-14. | 
| 16 | Sree Uthradom Thiurnal Academy of Medical Sciences,Trivandrum | Kerala University of Health and Applied Sciences, Thrissur | 2006 | 100 | Recognized when granted on or after August,2011.(Previously under Kerala Univ.) | 
| 17 | Sri Gokulam Medical College Trust & Research Foundation, Trivandrum | Kerala University of Health and Applied Sciences, Thrissur | 2005 | 150 | Recognized for 50. Permitted for renewal of Permission for increase 
of seats from 50 to 150 for 2013-14. (Previously under Kerala Univ.) | 
| 18 | Travancore Medical College, Kollam | Kerala University | 2009 | 100 | Permitted for renewal of permission for the year 2013-14. | 

 
No comments:
Post a Comment